
| Color / Product | Description and Applications |
| Green 7 | Phthalocyanine Green; paint, ink, and plastic applications |
| Blue 15:0 | Phthalocyanine Blue 15:0; paint, ink, and plastic applications |
| Blue 15:1 | Phthalocyanine Alpha Blue 15:1; paint, ink, and plastic applications |
| Blue 15:3 | Phthalocyanine Beta Blue 15:3; paint, ink, and plastic applications |
| Blue 15:4 | Phthalocyanine Beta Blue 15:4; ink applications |
| Red 48:4 | Monoazo Mn Red; solvent-based paints |
| Red 57:1 | Lithol Rubine; paint, ink, and plastic applications |
| Red 122 | Quinacridone; high performance, water and solvent-based paints |
| Red 170 | Naphthol AS; water and solvent-based paints |
| Orange 34 | Disazopyrazolone; water and solvent-based paints, inks |
| Yellow 74 | Monoazo Yellow; water and solvent-based paints |
| Violet 23 | Dioxazine; water and solvent-based paints |
| Carbon Black | Water and solvent-based paints |
| Helio Optiblend UL 4 | Optical brightener; solvent-based paints |
Contact us for more information.
